Aerojet Rocketdyne logo


ARDÉ – Performance Under Pressure









Click column header to sort.
Click ARDÉ Part Number to download Catalogue Sketch.
ARDÉ Part Number Diameter
(inches)
Length
(inches)
Volume
(cubic
inches)
Weight
(pounds)
Operating
Pressure
(psig)
Proof
Factor
Burst
Factor
4005 23.20 24.28 5875 107.0 4900 1.5 2.0
4051 5.18 14.29 240 2.02 1050 1.5 2.0
4285-1 2.99 14.30 80 1.4 3000 1.5 2.0
4285-2 2.99 11.30 60 1.14 3000 1.5 2.0
4394 10.20 15.60 847 6.4 1050 1.5 2.0
4406 10.20 15.60 847 6.16 1050 1.5 2.0
4456 2.99 11.30 60 1.3 3000 1.5 2.0
4575 9.746 9.79 400 7.4 3600 1.5 2.0
4600-4 3.55 8.4 53 1.8 600 1.5 4.0
4600-2 3.55 11.4 80 2.4 600 1.5 4.0
4678 6.25 7.32 115 5.0 3200 1.5 3.0
4690 2.99 7.17 30.5 1.0 3000 1.5 2.0
4704 24.84 26.70 7900 36.0 550 1.25 2.0
4708 4.34 15.03 175 3.52 3000 1.5 2.0
4957 2.54 3.03 8.80 0.41 6000 1.5 2.0



Since our founding in 1952, ARDÉ has Delivered over 5000 Space Flight/Missile Pressure Vessels


875 Washington Avenue
Carlstadt, New Jersey 07072
Tel:(201)784-9880
Fax:(201)784-9710
E-Mail Us


©1942-2023 Aerojet Rocketdyne (AR). All rights reserved. / AR Privacy / California Privacy / Legal Information / Terms of Use