Aerojet Rocketdyne logo


ARDÉ – Performance Under Pressure









Click column header to sort.
Click ARDÉ Part Number to download Catalogue Sketch.
ARDÉ Part Number Diameter
(inches)
Length
(inches)
Volume
(cubic
inches)
Weight
(pounds)
Operating
Pressure
(psig)
Proof
Factor
Burst
Factor
4070 16.54 17.41 1880 22.5 4000 1.50 2.0
4089 22.21 22.08 4575 45.0 4000 1.25 1.5
4256 22.00 22.08 4575 45.0 4000 1.25 1.5
4293 24.80 26.31 7300 55.0 4000 1.25 1.5
4307 19.00 19.93 3157 23.5 4500 1.25 1.5
4333 19.00 19.93 3063 25.0 4000 1.25 1.5
4467 38.25 40.80 26100 240 3400 1.5 2.0
4554 26.20 26.31 8060 63.0 4500 1.1 1.5
4619 16.70 34.60 5920 40.4 4500 1.25 1.5
4636 15.37 19.88 1680 17.0 3000 1.5 3.1
4639 6.63 9.08 170 3.9 10000 1.50 2.0
4664 16.70 34.90 5920 41.5 4550 1.25 1.5
4683 12.42 12.89 813 9.5 3200 1.50 2.0
4688 4.80 17.30 170 4.7 10000 1.50 2.0
4697 6.60 22.30 505 6.1 5800 1.25 1.5
4698 6.60 22.60 548 6.9 5800 1.25 1.5
4699 13.52 20.30 2070 12.0 2500 1.25 1.5
4790 (He) 28.25 30.49 10889 89.0 /
87.0 Nominal
4500 1.25 1.5
4790 (Xe) 28.25 30.49 10889 89.0 /
87.0 Nominal
2610 1.25 1.5
4816 12.42 12.89 813 9.5 3200 1.50 2.0
4821 4.40 7.40 60 2.7 5000 2.00 4.0
4860 16.90 35.20 6000 41.0 4500 1.25 1.5
4866 25.60 26.31 8056 56.0 4060 1.25 1.5
4883 16.80 34.64 6000 40.4 4950 1.25 1.5
4885 16.80 35.49 6000 40.5 4900 1.25 1.5
4891 15.37 16.31 1680 16.5 1813 1.25 1.5
4898 6.60 19.82 505 6.1 2400 1.50 2.0
4916 6.60 9.10 175 3.3 2200 3.00 3.5
4929 12.90 31.34 3200 22.5 4200 1.25 1.5
4941 8.05 11.25 415 4.1 5000 1.25 1.5
4950 22.50 52.90 17000 111.0 /
105.0 Nominal
4000 1.25 1.5
4992 40.10 68.30 66000 450.0 4600 1.25 1.5
5004 16.75 28.80 4800 34.3 4500 1.25 1.5
5016 25.70 26.31 8100 70.0 5000 1.25 1.5
5021 19.00 19.93 3063 25.6 4500 1.50 2.0
5035 16.73 25.90 4206 26.7 4800 1.25 1.5
5049 16.73 34.40 6000 40.4 4500 1.25 1.5
5055 15.37 16.31 1678 17.0 4133 1.25 1.5
5066 12.80 36.09 3906 22.0 3045 1.25 1.5


Since our founding in 1952, ARDÉ has Delivered over 5000 Space Flight/Missile Pressure Vessels


875 Washington Avenue
Carlstadt, New Jersey 07072
Tel:(201)784-9880
Fax:(201)784-9710
E-Mail Us


©1942-2023 Aerojet Rocketdyne (AR). All rights reserved. / AR Privacy / California Privacy / Legal Information / Terms of Use